Especificaciones gráficas | |||
i3 | i5 | i7 | |
Gráficos integrados | Sí | Sí | Sí |
Intel® HD Graphics | Sí | Sí | Sí |
Gráficos Intel® HD con frecuencia dinámica | - | - | Sí |
Frecuencia de base de gráficos | 733 MHz | 733 MHz | 850 MHz |
Frecuencia dinámica máxima de gráficos | - | - | 1.35 GHz |
Interfaz Intel de visualización flexible (Intel FDI) | Sí | Sí | Sí |
Tecnología Intel de video nítido | - | - | - |
Tecnología Intel HD de video nítido | Sí | Sí | Sí |
Capacidad para pantalla doble | Sí | Sí | Sí |
§ Intel Core i5-540M, 2.53, GHz., 257 dólares.
§ Intel Core i5-520M, 2.4 GHz., 225 dólares.
§ Intel Core i5-430M, 2.26 GHz., precio sin determinar.
§ Intel Core i3-350M, 2.26 GHz., precio sin determinar.
§ Intel Core i3-330M, 2.13 GHz., precio sin determinar.
§ Intel Core i7-640LM, 2.13 GHz.,332 dólares.
§ Intel Core i7-620LM, 2.0 GHz., 300 dólares.
§ Intel Core i7-640UM, 1.2 GHz., 305 dólares.
§ Intel Core i7-620UM, 1.06 GHz., 278 dólares.
§ Intel Core i5-520UM, 1.06 GHz., 241 dólares
Procesadores intel socket 478 y Amd socket 754
Instrucciones soportadas | INTEL Pentium 4 Socket 423 Socket 478 WIllamete | INTEL Pentium 4 celeron Socket 478Nortwood | INTEL Pentium 4 celeron Socket 478 Prescott | AMD DURON 2200+ Socket 462 | AMD Sempron 3000+ Socket 754 |
Soporte para Instrucciones 64-bit(Extensiones (EM64T)/AMD64) | no | no | no | NO | no |
Instrucciones SSE | Si | Si | Si | SI | Si |
Instrucciones SSE 2 | Si | Si | Si | NO | Si |
Instrucciones SSE 3 | NO | NO | Si | NO | NO |
Instrucciones AMD 3DNow! | no | Si | Si | Si | Si |
Instrucciones AMD 3DNow! Extendidas | no | Si | Si | Si | Si |
Instrucciones MMX | Si | Si | Si | Si | Si |
Instruccion "Cache Line Flush" | Si | Si | Si | Si | Si |
Self Snoop | Si | Si | Si | no | no |
Processor Duty Cycle Control (ACPI) | Si | Si | Si | no | no |
Page Size Instrucciones | Si | Si | Si | Si | Si |
I/O Breakpoints | Si | Si | Si | Si | Si |
Time Stamp Counter | Si | Si | Si | Si | Si |
Page Global Feature Support | Si | Si | Si | Si | Si |
CPU adequate MSR | Si | Si | Si | Si | Si |
FCMOV command support | no | NO | NO | SI | SI |
Machine Check Architecture | Si | Si | Si | Si | |
CMOV command support | Si | Si | Si | Si | |
SYSCALL and SYSRET Cmd | no | Si | Si | Si | |
Unidad de punto flotante | Si | Si | Si | Si | |
Machine Check Exception | Si | Si | Si | Si | |
CMPXCHG8B command | Si | Si | Si | Si | |
Advanced Interrupt Controller | Si | Si | Si | Si | |
Enh. V86 mode | Si | Si | Si | Si | |
Memory Type Range Register | Si | Si | Si | Si | |
Technologia Hyper Threading | no | no | no | no | |
Technologia Hyper Transport | NO | NO | NO | NO | SI |
Thermal Monitor thermal control circuit | Si | SI | SI | NO | SI |
Enhanced SpeedStep Technology - | Si | SI | SI | NO | NO |
LAHF/SAHF support in 64-bit mode (AMD) | Si | Si | Si | Si | |
Caracteristica "Secure virtual machine"(SVM) | no | no | no | no | |
Execution Bit Disable Technolgy (security related technolgy) | Si | Si | si | Si |
Procesadores intel socket 775 y Amd socket Am2
Instrucciones soportadas | INTEL Celeron "D" 2.5 ghz Socket 775 | INTEL Celeron "serie 400" 1.6 ghz Socket 775 | AMD Sempron Amd 3000+ Socket AM2 |
Soporte para Instrucciones 64-bit (Extensiones (EM64T)/AMD64) | Si | Si | Si |
Instrucciones SSE | Si | Si | Si |
Instrucciones SSE 2 | Si | Si | Si |
Instrucciones SSE 3 | Si | Si | Si |
Instrucciones Supplemental SSE3 | no | Si | no |
Instrucciones AMD 3DNow! | no | no | Si |
Instrucciones AMD 3DNow! Extendidas | no | no | Si |
Instrucciones MMX | Si | Si | Si |
Instruccion "Cache Line Flush" | Si | Si | Si |
Self Snoop | Si | Si | no |
Processor Duty Cycle Control (ACPI) | Si | Si | no |
Page Size Instrucciones | Si | Si | Si |
I/O Breakpoints | Si | Si | Si |
Time Stamp Counter | Si | Si | Si |
Page Global Feature Support | Si | Si | Si |
CPU adequate MSR | Si | Si | Si |
FCMOV command support | no | no | Si |
Machine Check Architecture | Si | Si | Si |
CMOV command support | Si | Si | Si |
SYSCALL and SYSRET Cmd | no | no | Si |
Unidad de punto flotante | Si | Si | Si |
Machine Check Exception | Si | Si | Si |
CMPXCHG8B command | Si | Si | Si |
Advanced Interrupt Controller | Si | Si | Si |
Enh. V86 mode | Si | Si | Si |
Memory Type RangeRegister | Si | Si | Si |
Technologia Hyper Threading | no | no | no |
Technologia Hyper Transport | no | no | Si |
Thermal Monitor thermal control circuit | Si | Si | no |
Enhanced SpeedStep Technology - | Si | Si | no |
LAHF/SAHF support in 64-bit mode (AMD) | Si | Si | Si |
Caracteristica "Secure virtual machine" (SVM) | no | no | no |
Execution Bit Disable Technolgy (security related technolgy) | Si | Si | Si |